Patio Price Calculator
Patio Price Calculator
Planning a new patio? Use our easy patio price calculator to get an instant estimate based on your patio size, chosen materials and project requirements. Quickly calculate your approximate costs and get a clearer idea of your budget before getting started.
Plan it. Price it. Build it.
Calculator. I’d use these as guide prices, not fixed quotes, because excavation, access, drainage, waste removal, edging and ground conditions can change the final price significantly.
Recommended calculator pricing
| Material | Supply only | Typical supply + installation |
|---|---|---|
| Block Paving | £20–£40/m² | £70–£120/m² |
| Porcelain Paving | £35–£60/m² | £100–£180/m² |
| Artificial Grass | £9–£45/m² | £45–£80/m² |
These ranges broadly match current UK cost guides. Block paving is typically around £70–£120/m² installed, porcelain around £100–£180/m², and artificial grass around £45–£80/m² including standard preparation/sub-base.
35m²
| Product | Supply Only | Supply & Install |
|---|---|---|
| Block Paving | £800–£1,400 | £2,450–£4,200 |
| Porcelain | £1,225–£2,100 | £3,500–£6,300 |
| Artificial Grass | £315–£1,575 | £1,575–£2,800 |
50m²
| Product | Supply Only | Supply & Install |
|---|---|---|
| Block Paving | 1,000–£2000 | £3,500–£6,000 |
| Porcelain | £1,750–£3,000 | £5,000–£9,000 |
| Artificial Grass | £450–£2,250 | £2,250–£4,000 |
100m²
| Product | Supply Only | Supply & Install |
|---|---|---|
| Block Paving | £2,000–£4,000 | £7,000–£12,000 |
| Porcelain | £3,500–£6,000 | £10,000–£18,000 |
| Artificial Grass | £900–£4,500 | £4,500–£8,000 |
For artificial grass specifically, current 2026 guidance puts supply-only grass roughly at £9–£45/m² depending on quality, while supply-and-fit is around £45–£80/m².
Block Paving — £95/m²
Porcelain Paving — £140/m²
Artificial Grass — £60/m²
That gives:
| Area | Block Paving | Porcelain | Artificial Grass |
|---|---|---|---|
| 35m² | £3,325 | £4,900 | £2,100 |
| 50m² | £4,750 | £7,000 | £3,000 |
| 100m² | £9,500 | £14,000 | £6,000 |
These are sensible mid-range starting figures based on the researched UK market ranges
1. What are you installing?
- Block Paving
- Porcelain Paving
- Artificial Grass
2. Area
- Enter length
- Enter width
- Automatically calculate m²
3. Ground preparation
- Existing patio/driveway
- Existing lawn/soil
- Heavy excavation required
- Not sure
4. Access
- Easy access
- Limited access
- Difficult access
5. Waste removal
- No waste
- Some waste
- Full excavation & disposal